Explore EnergyScape Renewables and discover how we can turn these possibilities into reality. Congratulations again on your achievement. We look forward to collaborating with you soon to create a sustainable future together.
2024 Top Residential Solar Contractors
Here's How We Can Make That Happen!
Turbocharge Your Sales Process
Get accurate site evaluations and lightning fast 15-minutes sales proposals, perfect for closing deals faster.
Keep Everything on Schedule
Speedy permit packages and PE stamping which means, 24-hour turnaround that results in no more waiting around.
Hassle-free approvals.
We handle the complete permit and utility applications, making the path to PTO a breeze.
Expertise you can trust.
NABCEP-certified pros, licensed contractors, and engineers, all experts with the latest local regulations.
Maximize efficiency and savings
Best-in-class pricing with our international operations and proprietary processes, we are all about increasing your bottom line.
Resi Rank | Company | HQ State | Primary Service | Overall Rank | Residential kW Installed in 2023 | TOTAL KW INSTALLED IN 2023 |
---|---|---|---|---|---|---|
1 | Freedom Forever | CA | Installer | 27 | 368990.66 | 368990.66 |
2 | Trinity Solar | NJ | Installer | 42 | 164918.54 | 164918.54 |
3 | Momentum Solar | NJ | Installer | 46 | 115385.39 | 115385.39 |
4 | Purelight Power | OR | Installer | 77 | 49524.19 | 49524.19 |
5 | Freedom Solar Power | TX | Installer | 70 | 48092.6 | 57789.45 |
6 | Solar Energy World | MD | Installer | 95 | 31704.67 | 31704.67 |
7 | Semper Solaris | CA | Installer | 100 | 29973.02 | 29973.02 |
8 | Citadel Roofing & Solar | CA | Installer | 98 | 29879.66 | 30713.47 |
9 | GreenBrilliance | VA | EPC | 102 | 29506.54 | 29506.54 |
10 | TriSMART Solar | TX | Installer | 104 | 29348.13 | 29348.13 |
11 | SunnyMac | DE | Installer | 106 | 27713.14 | 27713.14 |
12 | Green Light Solar | TX | Installer | 108 | 27239.73 | 27239.73 |
13 | Solar Optimum | CA | EPC | 94 | 24546.13 | 32351.76 |
14 | Baker Home Energy | CA | Installer | 112 | 22450.83 | 22450.83 |
15 | Top Tier Solar Solutions | NC | Installer | 113 | 22320.15 | 22320.15 |
16 | Energy Service Partners | CA | Installer | 117 | 20633.85 | 20633.85 |
17 | Fusion Power | AZ | Installer | 119 | 20148.45 | 20148.45 |
18 | Skyline Solar | NJ | Installer | 121 | 19582.52 | 19582.52 |
19 | V3 Electric | CA | Installer | 129 | 17213.68 | 17213.68 |
20 | Suntria | AZ | Installer | 130 | 16880.99 | 16880.99 |
21 | Universal Solar Direct | NV | Installer | 132 | 15330.43 | 15330.43 |
22 | Sunsolar Solutions | AZ | Installer | 136 | 14786.62 | 14786.62 |
23 | Guyou Construction | CA | Installer | 137 | 14659.34 | 14659.34 |
24 | Lumina Solar | MD | Installer | 116 | 14245.18 | 20666.71 |
25 | LongIsland Power Solutions | NY | Installer | 139 | 14191.36 | 14191.36 |
26 | Renova Energy | CA | Installer | 133 | 14097.15 | 15086.8 |
27 | Sun Solar | MO | Installer | 141 | 13536.7 | 13536.7 |
28 | ReVision Energy | ME | Installer | 82 | 13395.3 | 45508.66 |
29 | All Energy Solar | MN | Installer | 124 | 13079.19 | 19143.74 |
30 | Sunlight Solar | FL | Installer | 143 | 12941.56 | 12941.56 |
31 | Solar America | LA | Sales Partner | 144 | 12941.05 | 12941.05 |
32 | Icon Power | AZ | Installer | 145 | 12838.01 | 12838.01 |
33 | Convert Solar | VA | Installer | 147 | 12651.53 | 12651.53 |
34 | Shine Solar | AR | Sales Partner | 161 | 10390.74 | 10390.74 |
35 | LA Solar Group | CA | EPC | 148 | 9708.95 | 12543.11 |
36 | SUNation Energy | NY | Installer | 140 | 9647.74 | 13991.48 |
37 | Stellar Solar | CA | Installer | 159 | 9423.85 | 10441.11 |
38 | Equity Solar | FL | Installer | 168 | 9114.63 | 9114.63 |
39 | SolarTech | CA | EPC | 170 | 8592.96 | 8592.96 |
40 | Green Power Energy | NJ | Installer | 172 | 8467.13 | 8467.13 |
41 | Solar Topps | AZ | Installer | 176 | 8084.4 | 8084.4 |
42 | Solar Holler | WV | Installer | 178 | 7964.39 | 7964.39 |
43 | eEquals | IL | Installer | 180 | 7819.02 | 7819.02 |
44 | BriteStreet | CO | Installer | 181 | 7764.81 | 7764.81 |
45 | Standard Energy Solutions | MD | Installer | 184 | 7438.15 | 7438.15 |
46 | Namaste Solar | CO | EPC | 160 | 7316.35 | 10394.16 |
47 | Orange County Solar (OC Solar) | CA | Installer | 186 | 7315.38 | 7315.38 |
48 | Hytech Solar | NY | Installer | 190 | 7115.83 | 7115.83 |
49 | Sunline Energy | CA | Installer | 193 | 7006 | 7006 |
50 | RevoluSun Smart Home | HI | Installer | 164 | 6976.85 | 9832.18 |
51 | Ambrose Solar | CA | Installer | 169 | 6684.75 | 8840.16 |
52 | NC Solar Now | NC | Installer | 187 | 6545.21 | 7272.34 |
53 | Simply Solar | CA | Installer | 198 | 6468.91 | 6468.91 |
54 | SunCommon | NY | Installer | 205 | 6174.85 | 6174.85 |
55 | Kasselman Solar | NY | Installer | 207 | 6070.47 | 6070.47 |
56 | Maine Solar Solutions | ME | Installer | 208 | 5950.78 | 5950.78 |
57 | American Sentry Solar | MD | Installer | 199 | 5925.72 | 6408.52 |
58 | HES Solar | CA | EPC | 175 | 5877.32 | 8098.88 |
59 | A&R Solar | WA | Installer | 163 | 5874.1 | 9858.12 |
60 | Nelnet Renewable Energy | IL | EPC | 114 | 5632.41 | 22273.09 |
61 | Tron Solar | IL | Installer | 209 | 5587.74 | 5587.74 |
62 | 8MSolar | NC | EPC | 194 | 5584.8 | 6996.98 |
63 | Eagle Point Solar | IA | EPC | 162 | 5365.73 | 9955.82 |
64 | Robco Electric | NV | Installer | 216 | 4910.13 | 4910.13 |
65 | SolarFlair Energy | MA | Installer | 217 | 4778.48 | 4778.48 |
66 | Transform Solar | FL | Installer | 219 | 4381.12 | 4381.12 |
67 | Solar Works Energy | NM | Installer | 226 | 4150.32 | 4150.32 |
68 | Good Faith Energy | TX | Installer | 228 | 4092.67 | 4092.67 |
69 | StraightUp Solar | MO | EPC | 158 | 3919.79 | 10562.03 |
70 | Renu Energy Solutions | NC | Installer | 177 | 3735.8 | 8026.9 |
71 | Cosmic Solar | CA | Installer | 233 | 3701.88 | 3701.88 |
72 | Positive Energy Solar | NM | Installer | 200 | 3622.13 | 6391.28 |
73 | Solar Power of Oklahoma | OK | Installer | 203 | 3374.58 | 6252.88 |
74 | Cape Fear Solar Systems | NC | Installer | 231 | 3294.14 | 4054.79 |
75 | ISO Solar | PR | Installer | 237 | 3214.29 | 3511.41 |
76 | A.M. Sun Solar | CA | EPC | 227 | 3210.85 | 4132.73 |
77 | Treepublic | CA | Developer | 166 | 3043.85 | 9580.99 |
78 | Forme Solar Electric | CA | Installer | 240 | 3032.55 | 3032.55 |
79 | Current Home | CA | Installer | 242 | 2998.36 | 2998.36 |
80 | Yellowlite | OH | Installer | 243 | 2930.17 | 2930.17 |
81 | Green Muscle Solar | AZ | Installer | 244 | 2860.67 | 2860.67 |
82 | Atlasta Solar Center | CO | Installer | 238 | 2859.38 | 3276.9 |
83< |